{{$index+1}} |
{{item.name}}
|
{{item.trade_volume | number:0}} |
{{item.trade_number | number:0}} |
{{item.trade_value | number:0}} |
{{item.basis_volume | number:0}} |
{{item.close_price | number:0}} |
{{item.close_price_change_percent}} |
{{item.final_price | number:0}} |
{{item.final_price_change_percent}} |
{{item["1_buy_volume"] | number:0}} |
{{item["1_buy_price"] | number:0}} |
{{item["1_sell_price"] | number:0}} |
{{item["1_sell_volume"] | number:0}} |
{{item.daily_price_high | number:0}} - {{item.daily_price_low | number:0}} |
{{item.eps}} |
{{item["P:E"]}} |
|